Satpur Colony, Nashik, Maharashtra
GST No. 27AADPW0715H1ZQ
Approx. Rs 10,000 / Cubic FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Feet |
Brand | Multimedia Enterprises |
Model Name/Number | CTF |
Usage/Application | Industrial |
Size | 6 - 100 inch |
Material | FRP |
Standards | IS & walmi |
Line Size | 5 inch to 90 ich |
Display | Analog |
Application | Laboratoryirrigation, Industrial, Laboratory |
Approx. Rs 10,000 / Cubic FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Cubic Feet |
Brand | Multimedia Enterprises |
Model Name/Number | FRP V-Notch |
Usage/Application | Agricultural |
Size | 10 - 20 Inch |
Material | Fiber Body |
Standards | IS Standards |
Warranty | 1 Year |
Operating Temperature | UP to 100 degree |
Available sizes of V – Notch
Sr. No. | Capacity | V-Section in Centimeter | Over all Plate Size in Centimeter |
1 | 15Lit/Sec. | 20x40 | 40x55 |
2 | 30Lit/Sec. | 25x50 | 50x65 |
3 | 45Lit/Sec. | 28x56 | 50x70 |
4 | 60Lit/Sec. | 30x60 | 50x75 |
5 | 90Lit/Sec. | 35x70 | 55x90 |
6 | 120Lit/Sec. | 42x84 | 60x100 |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application Media | Water |
Size | as per discharge |
Shape | V shape |
Color | Blue |
Thickness | 4-5 mm |
Is It Waterproof | Waterproof |
Surface Finishing | smooth sarface |
Flow Range | 0.2 to 350 liters |
Warranty | 1 year |
Brand | Multimedia Enterprises |
Material | Fiber Glass Reinforsed Plastic (FRP) |
Additional Information:
Approx. Rs 10,000 / Cubic FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Feet |
Usage/Application | Industrial |
Size | As per Requirement |
Material | Fibre |
Display | Manual |
Brand | Multimedia Enterprises |
Model | Cut throat Flume |
Application | Industrial, Laboratory |
Warranty | 1 Year |
We are engaged in manufacturing and supply of Cut Throat Flume that are used in water FRP Flumes are designed and developed to perform according to BIS defined guidelines. The flumes are of superior quality and they deliver accurate results consistently. The FRP Flumes we make are offered with the guaranteed shelf life of 25 years. Cut Throat Flume has discharge capacity up to 80 cusecs. These are manufactured using qualitative material.
Following are some of the salient features of our FRP flumes:
Approx. Rs 13,500 / Cubic FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Feet |
Usage/Application | AGRICULTURAL/INDUSTRIAL |
Size | 8 - 3000 INCH |
Material | FRP |
Brand | multimedia |
Model | Parshall Flume |
Application | Industrial |
Warranty | 1 Year |
Operating Temperature | UPTO 100 DEGREE |
Flow range | 0.5 CUSECS / SEC - 3000 CUSECS / SEC |
Product Price :Get Latest Price
Product Details:Thickness | >5 mm |
Brand | multimedia enterprises |
Material Grade | FRP |
Type | Horizontal and Incline |
Color | multi color |
Size | 0.30 Meter X 1 Meter |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | multimedia |
Material | HDPE |
Is It Portable | Portable |
Color | green |
I Deal In | New Only |
Approx. Rs 30,000 / MilliliterGet Latest Price
Product Details:Minimum Order Quantity | 1 Milliliter |
Phase | 0 - 200 ML |
Power Source | NA |
Voltage | NA |
Usage/Application | Measuring Device |
Material | copper,zinc |
Model Name/Number | NA |
It will confirm to IS 5973 (1970) and made from 0.9 mm copper sheet. The pan will be supplied with stilling well, measuring cylinder, wire net, thermometer etc. And also supplied with Wooden Stand
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | multimedia |
Color | green |
Rotating Speed | no |
Power Supply | no |
Product Price :Get Latest Price
Product Details:Display | Digital, Analog |
Brand | MULTIMEDIA |
Flow range | 20 CUBIC METER/HOUR - 20000 CUBIC METER/HOUR |
Accuracy | 0.01% |
Connection | WIRED & SOLAR |
Diameter | 25 MM - 1200 MM |
Environment Temp. | UPTO 50 DEGREE |
We are a well known name offering Electromagnetic Pipe Flow Meter which accurately measure the flow rate of conducting liquids in closed pipes. As an accurate measuring device is very important to protect the water resources properly, we ensure to offer best quality water distribution system. Our electromagnetic pipe for liquid flow meters helps in creating an awareness of equitable distributions. The meter is manufactured using qualitative FRP material and it assists in meeting the necessary requirements of water flow measurements.
PRICES ARE MENTIONED BELOW ARE CHANGED AS PER THE REQUIREMENT & SPECIFICATION.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Irrigation |
Material | Brass |
Display | Local, Remote |
Application Media | Water |
Packaging Type | Box |
Color | Blue |
Accuracy | 98 % |
Brand | multimedia |
Flow Range | 25 mm - 1200mm |
We are recognized as specialist manufacturer of Mechanical Pipe Flow Meters. These come handy in measuring difficult applications for any liquid and deliver the most accurate result at any temperature, in any position. The meter can measure any liquid or water in closed pipes and also in part-full pipes. We manufacture supply and installation Mechanical Pipe Flow and other flow measurement equipment to meet the critical needs of clients from different industries.
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Flow Media Type | Water |
Display | Digital |
Packaging Type | box packing |
Power Supply | 4-20 |
Flow Range | 6 meter |
We offer best quality Ultrasonic Open Channel Flow Meter, which deliver accurate non-contact measurement of liquid flow through open channels. The meter has integrated primary devices of superior make such as v-notches, rectangular weirs, cippoletti weirs, parshall flumes etc., for best results. The use of modern technology i.e., the non-contact sensing technology eliminates the need of a stilling pipe, subsequently reducing installation costs, hassles and overall maintenance demands. The device is easily calibrated using software, (no potentiometers) and a set of user benefiting features, makes these ultrasonic open channel flow meters ideal for open channel flow measurements.
Explore More Products
© Multimedia Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited